Size guide
Garment measurements are taken flat, in centimetres. Compare them with a piece you already own and like the fit of.
Tops (Loopback Crew, Pocket Tee, shirts)
| Size | Chest (½) | Length | Sleeve |
|---|---|---|---|
| XS | 54 | 64 | 58 |
| S | 57 | 66 | 60 |
| M | 60 | 68 | 62 |
| L | 63 | 70 | 64 |
| XL | 66 | 72 | 65 |
| XXL | 69 | 74 | 66 |
Boxy styles run wide and short on purpose. Size down if you prefer a regular fit.
Jeans and trousers
| Waist size | Waist (½) | Rise | Inseam (unhemmed) |
|---|---|---|---|
| 28 | 37 | 28 | 86 |
| 30 | 39 | 29 | 86 |
| 32 | 41.5 | 29.5 | 86 |
| 34 | 44 | 30 | 86 |
| 36 | 46.5 | 31 | 86 |
We hem jeans to your length for free — add your inside-leg measurement at checkout.